




Introduction
In the table below you will be able to find different reports, documents, studies and data which we have performed during our work in the last 2 decades. Please use the top menu to select type, topic, year etc.
| Topic | Type | Document | Summary | Year | Author | Lang. |
| Wind | Report | Vindmøllers økonomi; UEDP 33033-0196 | Cost status and predictions for both onshore and offshore wind projects based on statistics for most recent projects. Additionally, the cost of establishment and operation is included. | 2010 | Per Nielsen | DK |
| Wind | Report | Park Model Calibration; PSO-5899 | Adapting and calibration of existing wake models to meet the conditions inside offshore wind farms Read further information |
2008 | Thomas Sørensen et. al. | UK |
| Wind | Report | 20 detailed case studies (pdf) | 20 Detailed case studies comparing project design calculations and actual energy productions for wind energy projects worldwide | 2002 | Per Nielsen et. al. | UK |
| Wind | Data | 20 Detailed case studies (excel) | 20 Detailed case studies comparing project design calculations and actual energy productions for wind energy projects worldwide | 2003 | Per Nielsen et. al. | UK |
| Wind | Report | SEAWIND report | Inspiration and examples from different European offshore wind farm projects with a lot of useful information about prices, feasibility, planning, ownership and organisation | 2003 | Per Nielsen | UK |
| Wind | Report | Wind Baltic II project report | Includes a lot of information from Estonia (wind resource maps) and Latvia (wind atlas data) | 2002 | Per Nielsen | UK |
| Wind | Report | Wind resource map for DK | Wind Resource Map for Denmark | 2001 | Morten Thøgersen, Per Nielsen et. al. | DK (UK) |
| Wind | Report | Wind Atlas | Wind Atlas for Mid / Northern Poland | 2001 | Per Nielsen et. al. | UK |
| Wind | Report | Wind turbines in technical environment | Wind Turbines in Technical Environments in cooperation with GGI and Birk Nielsen´s Tegnestue. | 2001 | EMD, GGI & Birk Nielsens Tegnestue | DK |
EMD International A/S Niels Jernesvej 10 9220 Aalborg Ø Denmark
Tel.: +45 9635 4444 Fax: +45 9635 4446 E-mail: emd@emd.dk